This article lists the hundred largest metropolitan areas in India, by population as of 2010. Their combined population accounts for approximately one-seventh of the national population. Note that the 2010 numbers are private calculations made by Stefan Helders who is not a demography expert, but this calculations is a hobby[1][2]; the last official census of India was conducted in 2011.
List
Rank | Metropolitan Area | State/Territory | 2010 Estimate |
---|
1 | Mumbai | Maharashtra | 21,900,967 |
2 | Delhi | Delhi | 18,916,890 |
3 | Kolkata | West Bengal | 15,644,040 |
4 | Chennai | Tamil Nadu | 7,413,779 |
5 | Bangalore | Karnataka | 6,562,408 |
6 | Hyderabad | Andhra Pradesh | 6,383,850 |
7 | Pune | Maharashtra | 5,518,688 |
8 | Ahmedabad | Gujarat | 5,413,622 |
9 | Kanpur | Uttar Pradesh | 3,627,313 |
10 | Surat | Gujarat | 3,244,328 |
11 | Jaipur | Rajasthan | 3,210,570 |
12 | Lucknow | Uttar Pradesh | 3,089,651 |
13 | Patna | Bihar | 2,803,131 |
14 | Nagpur | Maharashtra | 2,390,179 |
15 | Indore | Madhya Pradesh | 2,167,460 |
16 | Meerut | Uttar Pradesh | 2,086,194 |
17 | Nashik | Maharashtra | 1,832,195 |
18 | Bhopal | Madhya Pradesh | 1,790,574 |
19 | Ludhiana | Punjab | 1,740,247 |
20 | Agra | Uttar Pradesh | 1,727,275 |
21 | Vadodara | Gujarat | 1,722,172 |
22 | Bhubaneswar | Orissa | 1,696,807 |
23 | Coimbatore | Tamil Nadu | 1,668,670 |
24 | Rajkot | Gujarat | 1,581,498 |
25 | Kochi | Kerala | 1,564,089 |
26 | Visakhapatnam | Andhra Pradesh | 1,534,162 |
27 | Varanasi | Uttar Pradesh | 1,532,457 |
28 | Madurai | Tamil Nadu | 1,378,599 |
29 | Asansol | West Bengal | 1,347,152 |
30 | Allahabad | Uttar Pradesh | 1,301,931 |
31 | Mysore | Karnataka | 1,299,026 |
32 | Jabalpur | Madhya Pradesh | 1,289,208 |
33 | Jamshedpur | Jharkhand | 1,271,441 |
34 | Aurangabad | Maharashtra | 1,238,523 |
35 | Amritsar | Punjab | 1,232,286 |
36 | Dhanbad | Jharkhand | 1,228,229 |
37 | Vijayawada | Andhra Pradesh | 1,166,832 |
38 | Solapur | Maharashtra | 1,163,734 |
39 | Bhilai | Chhattisgarh | 1,130,896 |
40 | Srinagar | Jammu and Kashmir | 1,120,910 |
41 | Ranchi | Jharkhand | 1,093,610 |
42 | Thiruvananthapuram | Kerala | 1,067,861 |
43 | Chandigarh | Chandigarh | 1,064,711 |
44 | Guwahati | Assam | 1,063,756 |
45 | Kozhikode | Kerala | 1,015,681 |
46 | Jodhpur | Rajasthan | 1,004,484 |
47 | Gwalior | Madhya Pradesh | 1,002,697 |
48 | Jalandhar | Punjab | 983,608 |
49 | Tiruchirappalli | Tamil Nadu | 977,558 |
50 | Bareilly | Uttar Pradesh | 916,101 |
51 | Hubli-Dharwad | Karnataka | 904,916 |
52 | Aligarh | Uttar Pradesh | 869,941 |
53 | Kota | Rajasthan | 837,864 |
54 | Moradabad | Uttar Pradesh | 828,506 |
55 | Raipur | Chhattisgarh | 806,925 |
56 | Dehra Dun | Uttarakhand | 778,593 |
57 | Gorakhpur | Uttar Pradesh | 730,486 |
58 | Jammu | Jammu and Kashmir | 701,196 |
59 | Amravati | Maharashtra | 674,673 |
60 | Warangal | Andhra Pradesh | 666,056 |
61 | Jamnagar | Gujarat | 644,445 |
62 | Bikaner | Rajasthan | 636,423 |
63 | Sangli | Maharashtra | 634,055 |
64 | Tirupur | Tamil Nadu | 626,356 |
65 | Bhavnagar | Gujarat | 623,543 |
66 | Mangalore | Karnataka | 621,478 |
67 | Ajmer | Rajasthan | 613,293 |
68 | Bokaro | Jharkhand | 612,313 |
69 | Belgaum | Karnataka | 584,177 |
70 | Pondicherry | Pondicherry | 583,576 |
71 | Siliguri | West Bengal | 579,821 |
72 | Kannur | Kerala | 574,876 |
73 | Kolhapur | Maharashtra | 574,159 |
74 | Nanded | Maharashtra | 559,268 |
75 | Rourkela | Orissa | 558,855 |
76 | Durgapur | West Bengal | 549,283 |
77 | Gulbarga | Karnataka | 547,526 |
78 | Guntur | Andhra Pradesh | 544,712 |
79 | Jhansi | Uttar Pradesh | 534,609 |
80 | Saharanpur | Uttar Pradesh | 528,572 |
81 | Kharagpur | West Bengal | 518,905 |
82 | Gaya | Bihar | 518,082 |
83 | Jalgaon | Maharashtra | 515,985 |
84 | Mathura | Uttar Pradesh | 510,047 |
85 | Kollam | Kerala | 508,656 |
86 | Korba | Chhattisgarh | 501,568 |
87 | Firozabad | Uttar Pradesh | 498,758 |
88 | Tirunelveli | Tamil Nadu | 498,054 |
89 | Ujjain | Madhya Pradesh | 496,976 |
90 | Ahmednagar | Maharashtra | 491,236 |
91 | Nellore | Andhra Pradesh | 484,666 |
92 | Ramagundam | Andhra Pradesh | 473,796 |
93 | Rajahmundry | Andhra Pradesh | 471,210 |
94 | Malegaon | Maharashtra | 467,197 |
95 | Udaipur | Rajasthan | 465,291 |
96 | Akola | Maharashtra | 465,082 |
97 | Davangere | Karnataka | 464,963 |
98 | Erode | Tamil Nadu | 451,395 |
99 | Vellore | Tamil Nadu | 447,981 |
100 | Gajuwaka | Andhra Pradesh | 425,267 |
No comments:
Post a Comment