List of most populous metropolitan areas in India
This article lists the hundred largest metropolitan areas in India, by population as of 2010. Their combined population accounts for approximately one-seventh of the national population. Note that the 2010 numbers are private calculations made by Stefan Helders who is not a demography expert, but this calculations is a hobby; the last official census of India was conducted in 2011.
List
Rank | Metropolitan Area | State/Territory | 2010 Estimate |
1 | 21,900,967 | ||
2 | 18,916,890 | ||
3 | 15,644,040 | ||
4 | 7,413,779 | ||
5 | 6,562,408 | ||
6 | 6,383,850 | ||
7 | 5,518,688 | ||
8 | 5,413,622 | ||
9 | 3,627,313 | ||
10 | 3,244,328 | ||
11 | 3,210,570 | ||
12 | 3,089,651 | ||
13 | 2,803,131 | ||
14 | 2,390,179 | ||
15 | 2,167,460 | ||
16 | 2,086,194 | ||
17 | 1,832,195 | ||
18 | 1,790,574 | ||
19 | 1,740,247 | ||
20 | 1,727,275 | ||
21 | 1,722,172 | ||
22 | 1,696,807 | ||
23 | 1,668,670 | ||
24 | 1,581,498 | ||
25 | 1,564,089 | ||
26 | 1,534,162 | ||
27 | 1,532,457 | ||
28 | 1,378,599 | ||
29 | 1,347,152 | ||
30 | 1,301,931 | ||
31 | 1,299,026 | ||
32 | 1,289,208 | ||
33 | 1,271,441 | ||
34 | 1,238,523 | ||
35 | 1,232,286 | ||
36 | 1,228,229 | ||
37 | 1,166,832 | ||
38 | 1,163,734 | ||
39 | 1,130,896 | ||
40 | 1,120,910 | ||
41 | 1,093,610 | ||
42 | 1,067,861 | ||
43 | 1,064,711 | ||
44 | 1,063,756 | ||
45 | 1,015,681 | ||
46 | 1,004,484 | ||
47 | 1,002,697 | ||
48 | 983,608 | ||
49 | 977,558 | ||
50 | 916,101 | ||
51 | 904,916 | ||
52 | 869,941 | ||
53 | 837,864 | ||
54 | 828,506 | ||
55 | 806,925 | ||
56 | 778,593 | ||
57 | 730,486 | ||
58 | 701,196 | ||
59 | 674,673 | ||
60 | 666,056 | ||
61 | 644,445 | ||
62 | 636,423 | ||
63 | 634,055 | ||
64 | 626,356 | ||
65 | 623,543 | ||
66 | 621,478 | ||
67 | 613,293 | ||
68 | 612,313 | ||
69 | 584,177 | ||
70 | 583,576 | ||
71 | 579,821 | ||
72 | 574,876 | ||
73 | 574,159 | ||
74 | 559,268 | ||
75 | 558,855 | ||
76 | 549,283 | ||
77 | 547,526 | ||
78 | 544,712 | ||
79 | 534,609 | ||
80 | 528,572 | ||
81 | 518,905 | ||
82 | 518,082 | ||
83 | 515,985 | ||
84 | 510,047 | ||
85 | 508,656 | ||
86 | 501,568 | ||
87 | 498,758 | ||
88 | 498,054 | ||
89 | 496,976 | ||
90 | 491,236 | ||
91 | 484,666 | ||
92 | 473,796 | ||
93 | 471,210 | ||
94 | 467,197 | ||
95 | 465,291 | ||
96 | 465,082 | ||
97 | 464,963 | ||
98 | 451,395 | ||
99 | 447,981 | ||
100 | 425,267 |
No comments:
Post a Comment